Calories in Food / Indian Food Calories Chart with Serving Size
- Divya S
- Jun 26
- 11 min read
Updated: Jun 29

Indian Food Calorie Chart
Calories in Fruits
Fruits | Quantity | Calories |
Apple | 1 Medium | 80 |
Apricot | 3 Medium | 50 |
Avocado | 1 Medium | 305 |
Banana | 1 Large | 105 |
Cantaloupe /Muskmelon | 1 Cup | 95 |
Cherries | 1 Cup | 90 |
Dates | 10 | 230 |
Guava | 1 | 32 |
Grapefruit | Half Fruit | 40 |
Grapes | 1 Cup | 90 |
Honey Dew | 1 Cup | 45 |
Kiwi | 1 | 45 |
Mango | 1 | 75 |
Nectarine | 1 | 75 |
Orange | 1 Medium | 70 |
Papaya | 1 Cup | 45 |
Peach | 1 Medium | 50 |
Pear | 1 | 100 |
Pineapple | 1 Cup | 60 |
Plum | 1 | 30 |
Prunes | 1 Cup | 130 |
Raisins | 1/4 Cup | 120 |
Raspberries | 1 Cup | 70 |
Sweet Lime | 1 | 27 |
Strawberries | 1 Cup | 55 |
Tangerine | 1 Medium | 37 |
Watermelon | 1 Big Bowl | 155 |
Calories in Vegetables
Vegetable / Plant Food | Serving Size | Calories (kcal) |
Ash Gourd (Winter Melon) | 100 g | 13 |
Bottle Gourd (Lauki) | 100 g | 15 |
Ridge Gourd (Turai) | 100 g | 20 |
Sponge Gourd | 100 g | 18 |
Snake Gourd | 100 g | 18 |
Bitter Gourd (Karela) | 100 g | 20 |
Ivy Gourd (Tindora) | 100 g | 18 |
Pointed Gourd (Parwal) | 100 g | 20 |
Pumpkin | 100 g | 26 |
Zucchini | 100 g | 17 |
Cucumber | 100 g | 15 |
Tomato | 100 g | 18 |
Cherry Tomatoes | 100 g | 18 |
Capsicum (Green) | 100 g | 20 |
Capsicum (Red) | 100 g | 31 |
Capsicum (Yellow) | 100 g | 27 |
Onion | 100 g | 40 |
Spring Onion | 100 g | 32 |
Garlic | 100 g | 149 |
Ginger | 100 g | 80 |
Carrot | 100 g | 41 |
Beetroot | 100 g | 43 |
Radish | 100 g | 16 |
Turnip | 100 g | 28 |
Sweet Corn | 100 g | 96 |
Baby Corn | 100 g | 26 |
Green Peas | 100 g | 81 |
Drumstick Pods | 100 g | 64 |
Drumstick Leaves | 100 g | 64 |
French Beans | 100 g | 31 |
Cluster Beans (Guar) | 100 g | 35 |
Broad Beans | 100 g | 47 |
Green Beans | 100 g | 31 |
Okra (Lady Finger) | 100 g | 33 |
Brinjal (Eggplant) | 100 g | 25 |
Cabbage | 100 g | 25 |
Red Cabbage | 100 g | 31 |
Cauliflower | 100 g | 25 |
Broccoli | 100 g | 34 |
Brussels Sprouts | 100 g | 43 |
Knol Khol (Kohlrabi) | 100 g | 27 |
Celery | 100 g | 16 |
Asparagus | 100 g | 20 |
Artichoke | 100 g | 47 |
Mushrooms (Button) | 100 g | 22 |
Oyster Mushrooms | 100 g | 33 |
Shiitake Mushrooms | 100 g | 34 |
Spinach | 100 g | 23 |
Fenugreek Leaves (Methi) | 100 g | 43 |
Amaranth Leaves | 100 g | 23 |
Mustard Greens | 100 g | 27 |
Radish Leaves | 100 g | 25 |
Curry Leaves | 100 g | 108 |
Coriander Leaves | 100 g | 23 |
Mint Leaves | 100 g | 44 |
Lettuce | 100 g | 15 |
Kale | 100 g | 35 |
Swiss Chard | 100 g | 19 |
Colocasia Leaves | 100 g | 42 |
Raw Papaya | 100 g | 43 |
Raw Banana | 100 g | 89 |
Yam (Suran) | 100 g | 118 |
Elephant Foot Yam | 100 g | 118 |
Taro Root (Arbi) | 100 g | 112 |
Potato | 100 g | 77 |
Sweet Potato | 100 g | 86 |
Tapioca (Cassava) | 100 g | 160 |
Calories in Mixed Vegetable Preparations
Food | Serving Size | Calories (kcal) |
Mixed Vegetable Curry | 1 cup | 120 |
Vegetable Soup | 1 cup | 70 |
Stir-fried Vegetables | 1 cup | 95 |
Steamed Mixed Vegetables | 1 cup | 60 |
Vegetable Salad | 1 bowl | 50 |
Palak Paneer | 1 cup | 260 |
Mixed Vegetable Korma | 1 cup | 220 |
Aloo Gobi | 1 cup | 150 |
Bhindi Masala | 1 cup | 140 |
Baingan Bharta | 1 cup | 120 |
Cabbage Sabzi | 1 cup | 85 |
Methi Sabzi | 1 cup | 95 |
Mushroom Curry | 1 cup | 150 |
Calories in Legumes, Beans & Lentils
Legume / Bean / Lentil | Serving Size | Calories (kcal) |
Green Gram (Moong Dal), Cooked | 1 cup | 212 |
Whole Green Gram, Cooked | 1 cup | 212 |
Green Gram Sprouts | 100 g | 30 |
Mixed Sprouts | 100 g | 40 |
Chickpea Sprouts | 100 g | 120 |
Black Gram (Whole Urad), Cooked | 1 cup | 230 |
Split Black Gram (Urad Dal), Cooked | 1 cup | 218 |
Red Lentils (Masoor Dal), Cooked | 1 cup | 230 |
Brown Lentils, Cooked | 1 cup | 230 |
Yellow Lentils (Moong Dal), Cooked | 1 cup | 212 |
Split Bengal Gram (Chana Dal), Cooked | 1 cup | 269 |
Whole Bengal Gram (Kala Chana), Cooked | 1 cup | 269 |
White Chickpeas (Kabuli Chana), Cooked | 1 cup | 269 |
Pigeon Pea (Toor/Arhar Dal), Cooked | 1 cup | 203 |
Horse Gram (Kulthi), Cooked | 1 cup | 190 |
Moth Beans (Matki), Cooked | 1 cup | 210 |
Moth Bean Sprouts | 100 g | 35 |
Cowpeas (Lobia/Black-Eyed Peas), Cooked | 1 cup | 200 |
Kidney Beans (Rajma), Cooked | 1 cup | 225 |
Black Beans, Cooked | 1 cup | 227 |
Pinto Beans, Cooked | 1 cup | 245 |
Navy Beans, Cooked | 1 cup | 255 |
Great Northern Beans, Cooked | 1 cup | 210 |
Cannellini Beans, Cooked | 1 cup | 225 |
Lima Beans, Cooked | 1 cup | 216 |
Fava (Broad) Beans, Cooked | 1 cup | 187 |
Adzuki Beans, Cooked | 1 cup | 294 |
Hyacinth Beans (Avarekalu), Cooked | 1 cup | 190 |
Field Beans, Cooked | 1 cup | 190 |
Green Peas, Cooked | 1 cup | 134 |
Dried Green Peas, Cooked | 1 cup | 231 |
Split Peas, Cooked | 1 cup | 231 |
Soybeans, Boiled | 1 cup | 298 |
Edamame (Green Soybeans) | 1 cup | 188 |
Soy Chunks (Cooked) | 100 g | 170 |
Soy Granules (Cooked) | 100 g | 160 |
Tofu (Firm) | 100 g | 76 |
Silken Tofu | 100 g | 55 |
Smoked Tofu | 100 g | 120 |
Tempeh | 100 g | 193 |
Natto | 100 g | 211 |
Paneer (Regular) | 100 g | 265 |
Low-Fat Paneer | 100 g | 145 |
Calories in Indian Breads
Indian Bread | Serving Size | Calories (kcal) |
Whole Wheat Bread | 1 slice | 70 |
White Bread | 1 slice | 75 |
Multigrain Bread | 1 slice | 75 |
Brown Bread | 1 slice | 72 |
Garlic Bread | 1 slice | 130 |
Pav | 1 medium | 150 |
Bun | 1 medium | 140 |
Whole Wheat Bun | 1 medium | 130 |
Dinner Roll | 1 | 90 |
Plain Roti (Chapati) | 1 medium | 100 |
Phulka (Without Oil) | 1 medium | 80 |
Jowar Roti | 1 medium | 120 |
Bajra Roti | 1 medium | 110 |
Ragi Roti | 1 medium | 105 |
Makki ki Roti | 1 medium | 130 |
Missi Roti | 1 medium | 140 |
Tandoori Roti | 1 medium | 120 |
Rumali Roti | 1 | 85 |
Laccha Paratha | 1 | 220 |
Plain Paratha | 1 | 180 |
Aloo Paratha | 1 | 220 |
Gobi Paratha | 1 | 190 |
Methi Paratha | 1 | 180 |
Mooli Paratha | 1 | 180 |
Paneer Paratha | 1 | 260 |
Mixed Vegetable Paratha | 1 | 200 |
Cheese Paratha | 1 | 280 |
Pudina Paratha | 1 | 180 |
Plain Naan | 1 | 260 |
Butter Naan | 1 | 310 |
Garlic Naan | 1 | 320 |
Cheese Naan | 1 | 360 |
Kulcha | 1 | 220 |
Amritsari Kulcha | 1 | 320 |
Stuffed Kulcha | 1 | 300 |
Bhatura | 1 | 310 |
Poori | 1 medium | 100 |
Masala Poori | 1 | 120 |
Puri (Small) | 1 | 75 |
Luchi | 1 | 110 |
Thepla | 1 | 130 |
Khakhra | 1 | 70 |
Bhakri (Jowar/Bajra) | 1 | 150 |
Appam | 1 | 120 |
Pathiri (Rice Flatbread) | 1 | 100 |
Sheermal | 1 | 300 |
Pita Bread | 1 small | 170 |
Tortilla (Whole Wheat) | 1 medium | 130 |
Tortilla (Corn) | 1 medium | 60 |
Calories in Beverages
Beverage | Serving Size | Calories (kcal) |
Water | 1 glass (250 ml) | 0 |
Warm Water | 1 glass | 0 |
Sparkling Water | 1 glass | 0 |
Soda Water | 1 glass | 0 |
Lemon Water (No Sugar) | 1 glass | 5 |
Jeera Water | 1 glass | 5 |
Coriander Seed Water | 1 glass | 5 |
Fennel Seed Water | 1 glass | 5 |
Cinnamon Water | 1 glass | 5 |
Ginger Water | 1 glass | 5 |
Green Tea (Unsweetened) | 1 cup | 2 |
Black Tea (Unsweetened) | 1 cup | 2 |
Herbal Tea | 1 cup | 2 |
Chamomile Tea | 1 cup | 2 |
Hibiscus Tea | 1 cup | 2 |
Peppermint Tea | 1 cup | 2 |
Lemon Tea (No Sugar) | 1 cup | 5 |
Masala Tea (Without Milk) | 1 cup | 5 |
Milk Tea (With Sugar) | 1 cup | 70 |
Coffee (Black) | 1 cup | 2 |
Coffee (With Milk) | 1 cup | 45 |
Cappuccino | 1 cup | 80 |
Latte | 1 cup | 120 |
Mocha | 1 cup | 220 |
Espresso | 1 shot | 5 |
Americano | 1 cup | 10 |
Cold Coffee | 1 glass | 180 |
Plain Milk (Skimmed) | 1 cup | 85 |
Plain Milk (Toned) | 1 cup | 120 |
Plain Milk (Whole) | 1 cup | 150 |
Flavoured Milk | 1 cup | 170 |
Chocolate Milk | 1 cup | 190 |
Almond Milk (Unsweetened) | 1 cup | 35 |
Soy Milk (Unsweetened) | 1 cup | 80 |
Oat Milk | 1 cup | 120 |
Coconut Milk Beverage | 1 cup | 45 |
Buttermilk | 1 cup | 40 |
Salted Buttermilk | 1 cup | 35 |
Lassi (Plain) | 1 glass | 150 |
Sweet Lassi | 1 glass | 220 |
Mango Lassi | 1 glass | 260 |
Curd Drink | 1 glass | 90 |
Tender Coconut Water | 1 glass | 45 |
Fresh Sugarcane Juice | 1 glass | 180 |
Orange Juice (Fresh) | 1 cup | 110 |
Apple Juice | 1 cup | 115 |
Pomegranate Juice | 1 cup | 135 |
Mixed Fruit Juice | 1 cup | 130 |
Vegetable Juice | 1 cup | 45 |
Tomato Juice | 1 cup | 40 |
Carrot Juice | 1 cup | 95 |
Amla Juice | 30 ml | 15 |
Smoothie (Fruit) | 1 glass | 180 |
Smoothie (Fruit + Yogurt) | 1 glass | 220 |
Protein Shake (Water) | 1 serving | 120 |
Protein Shake (Milk) | 1 serving | 220 |
Milkshake | 1 glass | 250 |
Soft Drink (Regular) | 330 ml | 140 |
Diet Soft Drink | 330 ml | 2 |
Energy Drink | 250 ml | 110 |
Sports Drink | 500 ml | 120 |
Iced Tea (Sweetened) | 1 bottle | 90 |
Kombucha | 1 bottle | 40 |
Calories in Indian Foods
Food Item | Serving Size | Calories (kcal) |
Papad (Roasted) | 1 | 35 |
Papad (Fried) | 1 | 60 |
Idli | 1 medium | 60 |
Mini Idli | 10 pieces | 180 |
Rava Idli | 1 | 90 |
Plain Dosa | 1 medium | 130 |
Ghee Dosa | 1 | 220 |
Masala Dosa | 1 | 320 |
Rava Dosa | 1 | 180 |
Set Dosa | 2 | 260 |
Neer Dosa | 1 | 90 |
Adai | 1 | 180 |
Pesarattu | 1 | 170 |
Uttapam (Plain) | 1 | 180 |
Onion Uttapam | 1 | 220 |
Vegetable Uttapam | 1 | 240 |
Appam | 1 | 120 |
Puttu | 1 cup | 180 |
Upma | 1 cup | 220 |
Poha | 1 cup | 220 |
Vermicelli Upma | 1 cup | 210 |
Vermicelli (Dry) | 100 g | 348 |
Ragi (Finger Millet) | 100 g | 336 |
Jowar | 100 g | 329 |
Bajra | 100 g | 361 |
Foxtail Millet | 100 g | 331 |
Barnyard Millet | 100 g | 307 |
Little Millet | 100 g | 341 |
Kodo Millet | 100 g | 353 |
Quinoa (Raw) | 100 g | 368 |
Quinoa (Cooked) | 1 cup | 222 |
Oats (Dry) | 100 g | 389 |
Cooked Oats | 1 cup | 154 |
Cornflakes with Milk | 1 bowl | 180 |
Muesli with Milk | 1 bowl | 250 |
Tofu | 100 g | 76 |
Paneer | 100 g | 265 |
Low-Fat Paneer | 100 g | 145 |
Plain Curd | 1 cup | 150 |
Low-Fat Curd | 1 cup | 100 |
Greek Yogurt (Plain) | 1 cup | 130 |
Raita (Plain) | 1 cup | 80 |
Vegetable Raita | 1 cup | 100 |
Boondi Raita | 1 cup | 180 |
Sambar | 1 cup | 120 |
Rasam | 1 cup | 45 |
Dal (Toor/Moong/Masoor) | 1 cup | 180 |
Dal Tadka | 1 cup | 220 |
Rajma Curry | 1 cup | 230 |
Chole | 1 cup | 270 |
Kadhi | 1 cup | 140 |
Plain Rice (Cooked) | 1 cup | 205 |
Brown Rice (Cooked) | 1 cup | 216 |
Red Rice (Cooked) | 1 cup | 215 |
Vegetable Pulao | 1 cup | 250 |
Vegetable Biryani | 1 cup | 290 |
Jeera Rice | 1 cup | 240 |
Lemon Rice | 1 cup | 250 |
Coconut Rice | 1 cup | 290 |
Tamarind Rice | 1 cup | 270 |
Curd Rice | 1 cup | 220 |
Fried Rice | 1 cup | 330 |
Khichdi | 1 cup | 220 |
Pongal | 1 cup | 240 |
Salad (Mixed Vegetables) | 1 plate | 50 |
Fruit Salad | 1 bowl | 120 |
Pickle | 1 tbsp | 20 |
Sugar | 1 tsp | 16 |
Jaggery | 1 tsp | 20 |
Honey | 1 tsp | 21 |
Chutney (Coconut) | 2 tbsp | 90 |
Mint Chutney | 2 tbsp | 20 |
Peanut Chutney | 2 tbsp | 100 |
Tomato Chutney | 2 tbsp | 30 |
Calories in Indian Snacks
Food Item | Serving Size | Calories (kcal) |
Fresh Coconut | 100 g | 354 |
Dry Coconut (Copra) | 100 g | 660 |
Peanuts | 100 g | 567 |
Roasted Peanuts | 100 g | 587 |
Flax Seeds | 100 g | 534 |
Chia Seeds | 100 g | 486 |
Pumpkin Seeds | 100 g | 559 |
Sunflower Seeds | 100 g | 584 |
Sesame Seeds | 100 g | 573 |
Watermelon Seeds | 100 g | 557 |
Pistachios | 100 g | 562 |
Cashew Nuts | 100 g | 553 |
Almonds | 100 g | 579 |
Walnuts | 100 g | 654 |
Pecans | 100 g | 691 |
Hazelnuts | 100 g | 628 |
Brazil Nuts | 100 g | 659 |
Macadamia Nuts | 100 g | 718 |
Pine Nuts | 100 g | 673 |
Mixed Nuts | 100 g | 610 |
Roasted Mixed Nuts | 100 g | 620 |
Fox Nuts (Makhana, Roasted) | 100 g | 347 |
Calories in Indian Snacks
Food Item | Serving Size | Calories (kcal) |
Medu Vada | 1 | 150 |
Batata Vada | 1 | 180 |
Samosa | 1 medium | 260 |
Kachori | 1 | 220 |
Pakoda/Bhaji | 50 g | 175 |
Mirchi Bajji | 1 | 180 |
Bread Pakora | 1 | 280 |
Dhokla | 2 pieces | 140 |
Khandvi | 6 pieces | 150 |
Sev | 50 g | 280 |
Bhujia | 50 g | 280 |
Murukku | 50 g | 260 |
Chakli | 50 g | 275 |
Khakhra | 1 | 70 |
Farsan | 50 g | 250 |
Namkeen Mix | 50 g | 270 |
Roasted Chana | 50 g | 180 |
Chikki (Peanut) | 1 piece | 110 |
Calories in Fast Foods
Food Item | Serving Size | Calories (kcal) |
Vegetable Sandwich | 1 | 250 |
Grilled Sandwich | 1 | 350 |
Cheese Sandwich | 1 | 400 |
Veg Burger | 1 | 320 |
Cheese Burger | 1 | 450 |
Veg Pizza | 1 slice | 285 |
Cheese Pizza | 1 slice | 320 |
French Fries | 1 serving | 365 |
Potato Wedges | 1 serving | 310 |
Nachos | 1 serving | 320 |
Popcorn (Air-Popped) | 1 cup | 31 |
Popcorn (Butter) | 1 cup | 80 |
Calories in Street Foods
Food Item | Serving Size | Calories (kcal) |
Bhel Puri | 1 serving | 170 |
Sev Puri | 1 plate | 260 |
Pani Puri | 6 pieces | 180 |
Dahi Puri | 6 pieces | 250 |
Ragda Pattice | 1 plate | 320 |
Pav Bhaji | 1 plate | 600 |
Vada Pav | 1 | 300 |
Misal Pav | 1 plate | 420 |
Dabeli | 1 | 290 |
Calories in Bakery & Biscuits
Food Item | Serving Size | Calories (kcal) |
Plain Biscuit | 1 | 35 |
Marie Biscuit | 1 | 25 |
Digestive Biscuit | 1 | 70 |
Cream Biscuit | 1 | 80 |
Cookies | 1 | 60 |
Cake (Plain) | 1 slice | 260 |
Chocolate Cake | 1 slice | 360 |
Muffin | 1 | 370 |
Doughnut | 1 | 260 |
Croissant | 1 | 270 |
Indian Food Calorie Chart
Calories in Indian Sweets & Desserts
Food Item | Serving Size | Calories (kcal) |
Gulab Jamun | 1 | 150 |
Rasgulla | 1 | 125 |
Rasmalai | 1 | 180 |
Jalebi | 1 piece | 150 |
Mysore Pak | 1 piece | 190 |
Kaju Katli | 1 piece | 110 |
Laddu (Besan) | 1 | 180 |
Motichoor Laddu | 1 | 170 |
Barfi | 1 piece | 150 |
Peda | 1 | 120 |
Halwa | ½ cup | 250 |
Payasam/Kheer | 1 cup | 230 |
Pudding | 1 cup | 220 |
Ice Cream | 1 scoop | 140 |
Kulfi | 1 | 180 |
Falooda | 1 glass | 350 |
Calories in Spreads & Condiments
Food Item | Serving Size | Calories (kcal) |
Jam | 1 tbsp | 50 |
Peanut Butter | 1 tbsp | 95 |
Chocolate Spread | 1 tbsp | 80 |
Honey | 1 tbsp | 64 |
Butter | 1 tbsp | 102 |
Ghee | 1 tbsp | 120 |
Mayonnaise | 1 tbsp | 94 |
Calories in Animal Foods
Food Item | Serving Size | Calories (kcal) |
Fresh Cream | 50 g | 170 |
Whipping Cream | 50 g | 170 |
Cheese (Cheddar) | 50 g | 201 |
Mozzarella Cheese | 50 g | 150 |
Processed Cheese | 50 g | 175 |
Cottage Cheese (Paneer) | 50 g | 133 |
Low-Fat Paneer | 50 g | 73 |
Butter | 1 tbsp (14 g) | 102 |
Ghee | 1 tbsp (14 g) | 120 |
Whole Milk | 1 cup (240 ml) | 150 |
Toned Milk | 1 cup | 120 |
Skimmed Milk | 1 cup | 85 |
Buffalo Milk | 1 cup | 235 |
Goat Milk | 1 cup | 170 |
Yogurt (Plain) | 1 cup | 150 |
Greek Yogurt | 1 cup | 130 |
Calories in Eggs
Food Item | Serving Size | Calories (kcal) |
Egg (Whole) | 1 large | 72 |
Egg White | 1 | 17 |
Egg Yolk | 1 | 55 |
Boiled Egg | 1 | 78 |
Scrambled Egg | 1 | 90 |
Fried Egg | 1 | 90 |
Omelette (Plain, 2 Eggs) | 1 | 180 |
Vegetable Omelette | 1 | 200 |
Cheese Omelette | 1 | 260 |
Egg Bhurji | 1 serving | 220 |
Calories in Chicken
Food Item | Serving Size | Calories (kcal) |
Chicken Breast (Cooked, Skinless) | 100 g | 165 |
Chicken Thigh (Cooked) | 100 g | 209 |
Chicken Drumstick | 100 g | 215 |
Chicken Wings | 100 g | 290 |
Chicken Curry | 1 serving | 250 |
Chicken Tikka | 100 g | 180 |
Chicken Tikka Masala | 1 serving | 320 |
Butter Chicken | 1 serving | 430 |
Tandoori Chicken | 100 g | 220 |
Fried Chicken | 100 g | 310 |
Grilled Chicken | 100 g | 190 |
Chicken Biryani | 1 cup | 360 |
Calories in Mutton & Lamb
Food Item | Serving Size | Calories (kcal) |
Mutton Curry | 1 serving | 340 |
Mutton Biryani | 1 cup | 420 |
Cooked Mutton | 100 g | 294 |
Lamb Curry | 1 serving | 330 |
Cooked Lamb | 100 g | 282 |
Keema (Mutton) | 100 g | 250 |
Calories in Beef & Pork
Food Item | Serving Size | Calories (kcal) |
Lean Beef (Cooked) | 100 g | 250 |
Beef Curry | 1 serving | 300 |
Beef Steak | 100 g | 271 |
Pork (Lean, Cooked) | 100 g | 242 |
Pork Curry | 1 serving | 320 |
Bacon | 2 slices | 90 |
Ham | 100 g | 145 |
Calories in Fish & Seafood
Food Item | Serving Size | Calories (kcal) |
Salmon | 100 g | 208 |
Pomfret | 100 g | 123 |
Rohu | 100 g | 97 |
Katla | 100 g | 111 |
Indian Mackerel (Bangda) | 100 g | 205 |
Sardines | 100 g | 208 |
Tuna | 100 g | 132 |
Seer Fish (Surmai) | 100 g | 134 |
Tilapia | 100 g | 128 |
Cod | 100 g | 105 |
Hilsa | 100 g | 273 |
Fried Fish | 100 g | 250 |
Fish Curry | 1 serving | 220 |
Fish Fry | 1 serving | 280 |
Prawns | 100 g | 99 |
Shrimp (Steamed) | 100 g | 99 |
Crab | 100 g | 97 |
Lobster | 100 g | 89 |
Squid (Calamari) | 100 g | 92 |
Octopus | 100 g | 82 |
Mussels | 100 g | 172 |
Clams | 100 g | 148 |
Oysters | 100 g | 81 |
Calories in Organ Meats
Food Item | Serving Size | Calories (kcal) |
Chicken Liver | 100 g | 167 |
Goat Liver | 100 g | 175 |
Beef Liver | 100 g | 135 |
Chicken Heart | 100 g | 185 |
Kidney (Goat/Beef) | 100 g | 100 |
Calories in Processed Meats
Food Item | Serving Size | Calories (kcal) |
Chicken Liver | 100 g | 167 |
Goat Liver | 100 g | 175 |
Chicken Heart | 100 g | 185 |
Kidney (Goat/Beef) | 100 g | 100 |
Calories in Healthy Oils & Cooking Oils
Food Item | Serving Size | Calories (kcal) |
Olive Oil (Extra Virgin) | 1 tbsp (15 ml) | 119 |
Olive Oil (Regular) | 1 tbsp | 119 |
Groundnut (Peanut) Oil | 1 tbsp | 120 |
Mustard Oil | 1 tbsp | 120 |
Sesame Oil | 1 tbsp | 120 |
Sunflower Oil | 1 tbsp | 120 |
Safflower Oil | 1 tbsp | 120 |
Rice Bran Oil | 1 tbsp | 120 |
Soybean Oil | 1 tbsp | 120 |
Canola Oil | 1 tbsp | 124 |
Coconut Oil | 1 tbsp | 121 |
Palm Oil | 1 tbsp | 120 |
Avocado Oil | 1 tbsp | 124 |
Corn Oil | 1 tbsp | 122 |
Grapeseed Oil | 1 tbsp | 120 |
Flaxseed Oil | 1 tbsp | 120 |
Walnut Oil | 1 tbsp | 120 |
Almond Oil | 1 tbsp | 119 |
Ghee | 1 tbsp | 120 |
Butter | 1 tbsp | 102 |
Calories in Sugar & Sweeteners
Food Item | Serving Size | Calories (kcal) |
White Sugar | 1 tsp | 16 |
Brown Sugar | 1 tsp | 17 |
Jaggery | 1 tsp | 20 |
Honey | 1 tsp | 21 |
Maple Syrup | 1 tbsp | 52 |
Date Syrup | 1 tbsp | 55 |
Palm Jaggery | 1 tbsp | 58 |
Coconut Sugar | 1 tbsp | 45 |
Molasses | 1 tbsp | 58 |
Agave Syrup | 1 tbsp | 60 |
Corn Syrup | 1 tbsp | 62 |
Standard Measurements
Measurement | Volume (ml) | Approx. Weight (g*) |
1 Pinch | – | 0.5 g |
¼ teaspoon (tsp) | 1.25 ml | 1.25 g |
½ teaspoon (tsp) | 2.5 ml | 2.5 g |
1 teaspoon (tsp) | 5 ml | 5 g |
1 tablespoon (tbsp) | 15 ml | 15 g |
¼ cup | 60 ml | 60 g |
½ cup | 120 ml | 120 g |
¾ cup | 180 ml | 180 g |
1 cup | 240 ml | 240 g |
1 glass (Small) | 200 ml | 200 g |
1 glass (Standard) | 250 ml | 250 g |
1 bowl (Small/Katori) | 150 ml | 150 g |
1 medium bowl | 200 ml | 200 g |
1 large bowl | 300 ml | 300 g |
Learn to Heal with Food Therapy
Divya Sapare
Call: +91-8296821282
Whatsapp: https://wa.me/message/3FXCZLALPOL4N1





Comments